<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Wind Turbines Produce Wind Power</title>
	<atom:link href="http://www.renewable-energy-news.com/wind-turbines/how-wind-turbines-produce-wind-power-6.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-news.com/wind-turbines/how-wind-turbines-produce-wind-power-6.php</link>
	<description>News from the Renewable Energy Scene.</description>
	<lastBuildDate>Mon, 07 Nov 2011 22:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Commercial Wind Farms And Wind Energy Facts &#8226; MOCDS Personal Blog</title>
		<link>http://www.renewable-energy-news.com/wind-turbines/how-wind-turbines-produce-wind-power-6.php/comment-page-1#comment-280</link>
		<dc:creator>Commercial Wind Farms And Wind Energy Facts &#8226; MOCDS Personal Blog</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://renewable-energy-news.com/?p=6#comment-280</guid>
		<description>[...] capacity factor for wind farmss is typically about 25-35%. By that we mean that the percentage of continuous output at maximum [...]</description>
		<content:encoded><![CDATA[<p>[...] capacity factor for wind farmss is typically about 25-35%. By that we mean that the percentage of continuous output at maximum [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wind Turbine Power Schemes And Wind Energy Facts And Figures &#124; ClickingWorks Business</title>
		<link>http://www.renewable-energy-news.com/wind-turbines/how-wind-turbines-produce-wind-power-6.php/comment-page-1#comment-277</link>
		<dc:creator>Wind Turbine Power Schemes And Wind Energy Facts And Figures &#124; ClickingWorks Business</dc:creator>
		<pubDate>Mon, 03 Nov 2008 04:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://renewable-energy-news.com/?p=6#comment-277</guid>
		<description>[...] capacity factor for wind turbine power schemess is typically about 25-35%. By that we mean that the percentage of continuous output at maximum [...]</description>
		<content:encoded><![CDATA[<p>[...] capacity factor for wind turbine power schemess is typically about 25-35%. By that we mean that the percentage of continuous output at maximum [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

