<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pros and Cons of Wind Turbines</title>
	<atom:link href="http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php</link>
	<description>News from the Renewable Energy Scene.</description>
	<lastBuildDate>Mon, 07 Nov 2011 22:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pros and Cons of Wind Energy Explained &#124; Air Conditioning</title>
		<link>http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php/comment-page-1#comment-1451</link>
		<dc:creator>Pros and Cons of Wind Energy Explained &#124; Air Conditioning</dc:creator>
		<pubDate>Fri, 19 Aug 2011 16:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php#comment-1451</guid>
		<description>[...] article writer is webmaster at the Renewable Energy News blog. Visit it now for much more great and new information on the renewable energy scene.    This [...]</description>
		<content:encoded><![CDATA[<p>[...] article writer is webmaster at the Renewable Energy News blog. Visit it now for much more great and new information on the renewable energy scene.    This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Energy News is Good &#124; Choose Green Energy</title>
		<link>http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php/comment-page-1#comment-958</link>
		<dc:creator>The Green Energy News is Good &#124; Choose Green Energy</dc:creator>
		<pubDate>Sun, 06 Mar 2011 10:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php#comment-958</guid>
		<description>[...] the Renewable Energy News for more great FREE information on this subject.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the Renewable Energy News for more great FREE information on this subject.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4b2b4u - Custom Promotional Items &#187; Blog Archive &#187; A Critical View Of The Renewable Fuels Obligation And Renewable Energy Projects In The Uk</title>
		<link>http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php/comment-page-1#comment-330</link>
		<dc:creator>4b2b4u - Custom Promotional Items &#187; Blog Archive &#187; A Critical View Of The Renewable Fuels Obligation And Renewable Energy Projects In The Uk</dc:creator>
		<pubDate>Thu, 25 Dec 2008 08:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php#comment-330</guid>
		<description>[...] The Renewables Obligation is an instrument of financial support provided by the United Kingdom Government for generators of renewable electricity. The renewables obligation (RO) is set at a level which rises each year toward a UK and EU target. The RO is what is called a &#8217;statutory instrument&#8217; used to incentivise electricity suppliers to produce electricity from renewable sources such as wind farming. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Renewables Obligation is an instrument of financial support provided by the United Kingdom Government for generators of renewable electricity. The renewables obligation (RO) is set at a level which rises each year toward a UK and EU target. The RO is what is called a &#8217;statutory instrument&#8217; used to incentivise electricity suppliers to produce electricity from renewable sources such as wind farming. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Bags - 4AAEN INC. &#187; A Critical View Of The Renewable Fuels Obligation And Renewable Power Schemes In The Uk</title>
		<link>http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php/comment-page-1#comment-329</link>
		<dc:creator>Promotional Bags - 4AAEN INC. &#187; A Critical View Of The Renewable Fuels Obligation And Renewable Power Schemes In The Uk</dc:creator>
		<pubDate>Thu, 25 Dec 2008 08:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php#comment-329</guid>
		<description>[...] 2004 there were six offshore wind turbines in operation in the UK which then saw another seven under construction and planning submitted for a [...]</description>
		<content:encoded><![CDATA[<p>[...] 2004 there were six offshore wind turbines in operation in the UK which then saw another seven under construction and planning submitted for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Article Encyclopedia &#187; Archives &#187; The Renewables Obligation And The Way It Works</title>
		<link>http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php/comment-page-1#comment-298</link>
		<dc:creator>Internet Article Encyclopedia &#187; Archives &#187; The Renewables Obligation And The Way It Works</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php#comment-298</guid>
		<description>[...] This means that electricity supply companies are still going to be encouraged to source continually increasing amounts of the electricity they sell (5.5% in 2005/06 rising to 15.4% by 2015/16) from renewable supplies the largest of which will be from wind turbines. [...]</description>
		<content:encoded><![CDATA[<p>[...] This means that electricity supply companies are still going to be encouraged to source continually increasing amounts of the electricity they sell (5.5% in 2005/06 rising to 15.4% by 2015/16) from renewable supplies the largest of which will be from wind turbines. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Critical View Of The Renewables Obligation And Renewable Power Projects In The Uk</title>
		<link>http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php/comment-page-1#comment-296</link>
		<dc:creator>A Critical View Of The Renewables Obligation And Renewable Power Projects In The Uk</dc:creator>
		<pubDate>Thu, 27 Nov 2008 22:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.renewable-energy-news.com/renewable-fuels/pros-and-cons-of-wind-turbines-225.php#comment-296</guid>
		<description>[...] 2004 there were six offshore windfarms in operation in the UK which then saw another seven under construction and planning submitted for a [...]</description>
		<content:encoded><![CDATA[<p>[...] 2004 there were six offshore windfarms in operation in the UK which then saw another seven under construction and planning submitted for a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

